Daftar Harga Laptop Berkualitas Terbaru Spesifikasi Terbaik – Kelebihan notebook touchscreen tidak hanya dari bagian monitornya yaitu model processor yang diperlukan kebanyakan termasuk cepat. Meski sekian, tidak hanya harga laptop nya yang tinggi, hal memberatkan beda dari model laptop ini yaitu tdk semuanya versus windows compatible dengan monitor sentuhnya.
Windows yang di rasa paling pas dengan notebook touchscreen yaitu type 8 ke atas, karna lebih gampang dalam pengoperasian setiap menunya, tinggal tentukan serta sentuh saja. Laptop yang masuk kelompok ini biasanya diperlengkapi dengan spesifikasi hardware yang jempolan seperti prosesornya yang telah menggunakan versus i7 ke atas.
Kemampuan memori serta hardisk besar, model optical drive yang digunakan bluray serta bukannya DVD umum, sampai beraneka tehnologi terkini yang lain. Umumnya laptop ini pas untuk lakukan project yang melibatkan multimedia, video editing, design, sampai game.
Jadi sayang apabila cuma digunakan untuk buat proposal atau PPT umum karna harga nya yang lumayan mahal hingga berlebihan seandainya tidak digunakan dengan maksimum. Apabila cuma membutuhkan laptop untuk mengetik umum saja, seharusnya pakai model yang juga akan kita ulas di point selanjutnya.
Dari semuanya model laptop yang dijelaskan diatas, berikut yang paling standard serta peluang paling banyak juga digunakan oleh beberapa mahasiswa. Melaluinya Anda dapat buka e-mail, searching, dengarkan musik, nonton video, sampai lakukan pekerjaan yang terkait dengan tulis-menulis atau grafis standard.
Laptop | Harga |
---|---|
Apple MacBook Air [MQD32] (Merchant) | Rp.15,000,000 |
Apple MacBook Air [MMGG2] (Merchant) | Rp.13,980,000 |
Apple MacBook Air [MMGF2] (Merchant) | Rp.13,999,000 |
Apple MacBook Air [MQD32ID/A] | Rp.14,749,000 |
Apple MacBook Air [MQD42] (Merchant) | Rp.15,259,000 |
Apple MacBook [MLHE2] – Gold (Merchant) | Rp.18,000,000 |
Apple MacBook [MF855] – Silver (Merchant) | Rp.19,000,000 |
Apple MacBook Air [MMGG2ID/A] | Rp.17,649,000 |
Apple MacBook [MK4M2] – Gold (Merchant) | Rp.18,000,000 |
Apple MacBook [MNYM2] – Rose Gold (Merchant) | Rp.20,000,000 |
Apple MacBook Air [MJVG2] (Merchant) | Rp.18,000,000 |
Apple MacBook [MLHC2] – Silver (Merchant) | Rp.18,019,000 |
Apple MacBook [MLHF2] – Gold (Merchant) | Rp.23,000,000 |
Apple MacBook Air [MQD42ID/A] | Rp.18,149,000 |
Apple MacBook Pro [MLL42] – Grey (Merchant) | Rp.22,000,000 |
Apple MacBook [MMGL2] – Rose (Merchant) | Rp.18,999,000 |
Apple MacBook Pro 13 [MLL42LL] – Grey (Merchant) | Rp.19,855,000 |
Apple MacBook [MNYK2ID/A] – Gold | Rp.19,699,000 |
Apple MacBook [MNYF2ID/A] – Space Gray | Rp.19,749,000 |
Apple MacBook Pro [MPXR2ID/A] – Silver | Rp.19,849,000 |
Apple MacBook Pro [MPXU2] – Silver (Merchant) | Rp.20,050,000 |
Apple MacBook Pro 13 [MLUQ2LL] (Merchant) | Rp.20,500,000 |
Apple MacBook Pro [MPXT2] – Grey (Merchant) | Rp.20,340,000 |
Apple MacBook [MF855ID/A] – Silver | Rp.20,739,000 |
Laptop HP | Harga |
HP Notebook 14-bw002AU Non Windows (M) – White | Rp.3,999,000 |
HP Notebook 14-am514TU Non Windows [1DE99PA] – Silver | Rp.3,499,000 |
HP Notebook 14-am517TU Non Windows [1DF02PA] – Black | Rp.3,499,000 |
HP Notebook 14-bw001AU Non Windows [1XE10PA] – Black (M) | Rp.3,499,000 |
HP Notebook 14-bw001AU Non Windows [1XE10PA] – Black | Rp.3,499,000 |
HP Notebook 14-bs001TU Non Windows – Black (Merchant) | Rp.3,699,000 |
HP Notebook 14-bs004TU Non Windows (M) – Red | Rp.3,999,000 |
HP Notebook 14-bs003TU Non Windows (M) – Gray | Rp.3,999,000 |
HP Notebook 14-bs002TU Non Windows (M) – White | Rp.3,999,000 |
HP Notebook 14-bw007AU Non Windows (M) – Red | Rp.3,999,000 |
HP Notebook 14-bw006AU Non Windows (M) – White | Rp.3,999,000 |
HP Notebook 14-bw005AU Non Windows [1XE14PA] – Black (M) | Rp.3,999,000 |
HP Notebook 14-bw005AU Non Windows [1XE14PA] – Black | Rp.3,599,000 |
HP Notebook 14-AM514TU Non Windows – Silver (Merchant) | Rp.3,899,000 |
HP Notebook 14-ac150TU – Red (Merchant) | Rp.3,899,000 |
HP Notebook 14-ac002TU Non Windows – White (Merchant) | Rp.3,899,000 |
HP Notebook 14-bw012AU Non Windows [1XE21PA] – Red | Rp.3,849,000 |
HP Notebook 14-bw010AU Non Windows [1XE19PA] – Black | Rp.3,849,000 |
HP Notebook 14-bw004AU – Gold (M) | Rp.4,199,000 |
HP Notebook 14-bw003AU – Silver (Merchant) | Rp.4,199,000 |
HP Notebook 14-an004AU [W6U13PA] | Rp.3,899,000 |
HP Notebook 14-ac001TU Non Windows – Silver (Merchant) | Rp.3,949,000 |
HP Notebook 14-am010TU – Red (Merchant) | Rp.3,999,000 |
HP Notebook 14-r203TU Non Windows – Silverstone (Merchant) | Rp.3,999,000 |
Laptop Toshiba | Harga |
Toshiba Satellite [L50T B1779] – Silver (Merchant) | Rp.9,583,000 |
Toshiba Satellite U840t-1012 – Silver | Rp.12,200,000 |
Toshiba Satellite P25W-C2302 – Satin Gold (Merchant) | Rp.15,599,000 |
Toshiba Satellite Radius P25W-C2300 – Brushed Metal (Merchant) | Rp.15,899,000 |
Toshiba Portege A30-D112 [PT383L-00F00P] | Rp.20,790,000 |
Toshiba Portege A30-D113 [PT383L-01P00P] | Rp.23,499,000 |
Toshiba Portege X20W-D109 [PRT12L-04H024] | Rp.31,099,000 |
Toshiba Satellite C55 (Core i7-6500U) – White (Merchant) | Rp.11,999,000 |
Toshiba Satellite P55W-C5314 – Satin Gold (Merchant) | Rp.9,850,000 |
Toshiba Satellite C55 B1326 – White (Merchant) | Rp.4,217,940 |
Toshiba Satellite C55 B1057 Non Windows – Black (Merchant) | Rp.4,814,037 |
Toshiba Satellite C55 (Core i7-6500U) – Silver (Merchant) | Rp.11,999,000 |
Toshiba Satellite C55 (i7 6500U) – Black (Merchant) | Rp.10,999,000 |
Toshiba Satellite C55 B1044 Non Windows – White (Merchant) | Rp.4,999,000 |
Toshiba Satellite C55 5241 – Black (Merchant) | Rp.6,899,000 |
Toshiba Satellite C55 (Intel N2840 2GB RAM) Non Windows – Black (Merchant) | Rp.4,199,000 |
Toshiba Satellite C55 C5268 – Black (Merchant) | Rp.4,650,000 |
Toshiba Satellite [P55T] – Black (Merchant) | Rp.8,388,000 |
Toshiba Satellite C55 B5362 – Black (Merchant) | Rp.5,300,000 |
Toshiba Satellite Click – Silver(Merchant) | Rp.4,514,544 |
Toshiba Satellite L35W-B3204 – Satin Gold (Merchant) | Rp.7,800,000 |
Toshiba Satellite L45D-C4202S Non Windows – Satin Gold (Merchant) | Rp.4,498,000 |
Toshiba Satellite C55-B1063 Non Windows – Silver (Merchant) | Rp.4,999,000 |
Toshiba Tecra C50 (Core i3-5005) – Black (Merchant) | Rp.5,699,000 |
Laptop Lenovo | Harga |
Lenovo IdeaPad IP310S-11IAP Non Windows [80U4001HID] – White (Merchant) | Rp.3,150,000 |
Lenovo IdeaPad IP310S-11IAP Non Windows [80U4001GID] – Black (Merchant) | Rp.3,149,000 |
Lenovo IdeaPad IP300s 05ID Non Windows – Black (Merchant) | Rp.3,199,000 |
Lenovo IdeaPad IP310S-11IAP Non Windows [80U4001GID] – Black | Rp.3,199,000 |
Lenovo IdeaPad IP310S-11IAP Non Windows [80U4001HID] – White | Rp.3,199,000 |
Lenovo IdeaPad 110-14IBR (N3060) Non Windows – Black (Merchant) | Rp.3,496,000 |
Lenovo IdeaPad IP110 Non Windows [80T6008GiD] – Black Texture (Merchant) | Rp.3,600,000 |
Lenovo IdeaPad 110 6EID Non Windows – Black (Merchant) | Rp.3,480,000 |
Lenovo IdeaPad IP320 Non Windows [80XU002RID] – Blue | Rp.3,499,000 |
Lenovo IdeaPad IP320 Non Windows [80XU002TiD] – Grey | Rp.3,499,000 |
Lenovo IdeaPad IP320 Non Windows [80XU002SiD] – White | Rp.3,499,000 |
Lenovo IdeaPad IP320 Non Windows [80XU002QiD] – Black | Rp.3,499,000 |
Lenovo IdeaPad 110-14IBR Non Windows [80T6007QID] – Black (Merchant) | Rp.3,549,000 |
Lenovo IdeaPad 110 Non Windows [80T60072iD] – Black (Merchant) | Rp.3,599,000 |
Lenovo IdeaPad 110-14IBR – Black (Merchant) | Rp.3,588,000 |
Lenovo IdeaPad IP110-14IBR Non Windows [80T6008GID] – Black Texture | Rp.3,599,000 |
Lenovo IdeaPad IP110-14IBR Non Windows [80T60072ID] – Black (Merchant) | Rp.4,000,000 |
Lenovo IdeaPad IP110-14IBR [6UID] – Black (Merchant) | Rp.3,749,000 |
Lenovo Business Notebook V110 Non Windows [80TF002LID] (Merchant) | Rp.3,700,000 |
Lenovo IdeaPad IP110-14IBR [7TID] – Black (Merchant) | Rp.3,749,000 |
Lenovo IdeaPad 110-14 (Merchant) | Rp.3,990,000 |
Lenovo IdeaPad IP110-15ACL Non Windows [80TJ00LMID] – Black (Merchant) | Rp.3,799,000 |
Lenovo IdeaPad 100-14IBR Non Windows (Celeron N3060) – Black (Merchant) | Rp.3,899,000 |
Lenovo IdeaPad 100-14IBY (Merchant) | Rp.3,900,000 |
Laptop Acer | Harga |
Acer Aspire ES1-132 Non Windows (Celeron N3350) – Black (Merchant) | Rp.2,995,000 |
Acer Aspire ES1-131 Non Windows (Celeron N3050) – Black (Merchant) | Rp.3,100,000 |
Acer Aspire ES1-131 Non Windows (Celeron N3060) – Black (Merchant) | Rp.3,119,000 |
Acer Aspire ES1-132 Non Windows [NX.GG3SN.001] – Red | Rp.3,199,000 |
Acer Aspire ES1-132 Non Windows [NX.GG2SN.001] – Black | Rp.3,199,000 |
Acer Aspire ES1-132 Non Windows (Celeron N3350) – Blue (Merchant) | Rp.3,299,000 |
Acer Aspire ES1-132-C5XN (Celeron N3350) – Black (Merchant) | Rp.3,250,000 |
Acer Aspire ES1-131 (Celeron N3050 – Win 10) – Black (Merchant) | Rp.3,419,000 |
Acer ES1-421-24Q8 Non Windows (Merchant) | Rp.3,466,000 |
Acer Aspire ES1-432 (Celeron N3350 Non Windows) – Denim Blue (Merchant) | Rp.3,699,000 |
Acer Aspire ES1-432 (Celeron N3350 Non Windows) – Black (Merchant) | Rp.3,699,000 |
Acer One 14 L1410 Non Windows (Celeron N3050) – Black (Merchant) | Rp.3,549,000 |
Acer Aspire ES1-131 (Celeron N3050 – Win 10) – Red (Merchant) | Rp.3,519,000 |
Acer Aspire ES1-432 (Celeron N3350 Non Windows) – Red (Merchant) | Rp.3,650,000 |
Acer Aspire E1-432 (Celeron N3050) – Diamond Black (Merchant) | Rp.3,575,000 |
Acer Aspire ES1-533 Non Windows – Black (M) | Rp.4,000,000 |
Acer Aspire ES1-431-C4UQ (Celeron N3060) – Red (Merchant) | Rp.3,599,000 |
Acer Aspire ES1-420 Non Windows (Dual Core E1-2500) – Black (Merchant) | Rp.3,619,000 |
Acer Aspire ES1-132 (Celeron N3350 Win 10) – Black | Rp.3,649,000 |
Acer Aspire ES1-431 (Celeron N3350) – Black (Merchant) | Rp.3,699,000 |
Acer Aspire ES1-132 (Celeron N3350 Win 10) – Blue | Rp.3,599,000 |
Acer Aspire ES1-533-C58D Non Windows [NX.GFTSN.003] – Black | Rp.3,599,000 |
Acer Aspire ES1-431 Non Windows (Celeron N3050) – Black (Merchant) | Rp.3,700,000 |
Acer Aspire ES1-132 (Celeron N3350 Win 10) – Red | Rp.3,649,000 |
Laptop Asus | Harga |
Asus Notebook [E202SA-FD111D] Non Windows – Black Texture (Merchant) | Rp.2,944,000 |
Asus Notebook [E202SA-FD112D] Non Windows – White (Merchant) | Rp.3,150,000 |
Asus Notebook E202SA-FD011D Non Windows – Black Texture (Merchant) | Rp.3,050,000 |
Asus Notebook [E202SA-FD113D] Non Windows – Thunder Blue (Merchant) | Rp.3,100,000 |
Asus Notebook [E202SA-FD114D] Non Windows – Red (Merchant) | Rp.3,100,000 |
Asus Notebook E202SA-FD001D Non Windows – White (Merchant) | Rp.3,150,000 |
Asus Notebook E202SA-FD111T – Black (Merchant) | Rp.3,550,000 |
Asus Notebook E202SA-FD112T – White | Rp.3,298,999 |
Asus Notebook E202SA-FD111T – Black | Rp.3,298,999 |
Asus Notebook X441NA-BX002 Non Windows – Silver (Merchant) | Rp.3,499,000 |
Asus Notebook X441NA-BX001 Non Windows – Black (Merchant) | Rp.3,499,000 |
Asus Notebook X441NA-BX005 Non Windows – Aqua Blue (Merchant) | Rp.3,749,000 |
Asus Notebook X441NA-BX003 Non Windows – Red (Merchant) | Rp.3,550,000 |
Asus Notebook X441NA-BX001 Non Windows – Black (Merchant) | Rp.3,549,000 |
Asus Notebook X441NA-BX004 Non Windows – White (Merchant) | Rp.3,680,000 |
Asus Notebook X454YA-WX101D Non Windows – Black (Merchant) | Rp.3,599,000 |
Asus Notebook Non Windows X454YA-EX101D (90NB0B42-M00600) – Black | Rp.3,499,000 |
Asus Notebook X441SA-BX002D Non Windows – Silver (Merchant) | Rp.3,500,000 |
Asus Notebook X441SA-BX001D Non Windows – Black (Merchant) | Rp.3,500,000 |
Asus Notebook X441NA-BX001 Non Windows – Black | Rp.3,649,000 |
Asus Notebook E202SA-FD003T – Dark Blue (Merchant) | Rp.3,699,000 |
Asus Notebook E202SA-FD0014 – Blue (Merchant) | Rp.3,699,000 |
Asus Notebook X441NA-BX005 Non Windows – Aqua Blue | Rp.3,649,000 |
Asus Notebook X441NA-BX004 Non Windows – White | Rp.3,649,000 |
Sesuai sama namanya, hardware pendukung yang disematkan dalam laptop model ini umum saja hingga sangatlah pas untuk pekerjaan atau kesibukan enteng keseharian. Selain dari perform serta spesifikasinya, ukuran laptop juga beraneka dari mulai 6-13 inci untuk kelompok netbook, serta 13, 1-18 inci untuk model notebook.